To set timezone, language, date format or tile density for layers, use the command render/set_locale:
svc=render/set_locale¶ms={"tzOffset":<uint>, "language":<text>, "flags":<uint>, "formatDate":<text>, "density":<uint>}
Parameters
Name | Description | Notes |
---|---|---|
tzOffset | timezone | |
language | language (two-lettered code) | |
flags | flags: 0 – metric system of measurement, 1 – US system, 2 – imperial system |
optional |
formatDate | date & time format (see below) | |
density | tile size | optional |
Date & time format
Parameter | Description |
---|---|
%H | The hour of the day with leading zero if required (“00” to “23”) |
%B | The full month name (“January” to “December”) |
%b | Abbreviated month name (“Jan” to “Dec”) |
%m | The month of the year with leading zero if required (“01” to “12”) |
%l | The month of the year between 1-12 (“1” to “12”) |
%P | Format Persian calendar (“01 Farvardin 1392 00:00:00”) |
%A | The full day name (“Monday” to “Sunday”) |
%a | Abbreviated day name (“Mon” to “Sun”) |
%E | The day of the month with leading zero if required (“01” to “31”) |
%e | The day of the month between 1 and 31 (“1” to “31”) |
%I | The hour of the day with leading zero if required (“01” to “12”) |
%M | The minute of the hour with leading zero if required (“00” or “59”) |
%S | The seconds of the minute with leading zero if required (“00” to “59”) |
%p | Displays the A.M./P.M. designator (“AM” or “PM”) |
%Y | The full four digit year (“1999” or “2008”) |
%y | The year as a two-digit number (“99” or “08”) |
Example:
"formatDate":"%Y-%m-%E %H:%M:%S"
Result:
2013-01-26 12:34:56
Density
Default tile size is 256*256.
Value | Tile size | Ratio |
---|---|---|
1 | 256*256 | 1 |
2 | 378*378 | 1.5 |
3 | 512*512 | 2 |
4 | 768*768 | 3 |
5 | 1024*1024 | 4 |
Response
{} /* empty object if execution successful, if not - error code */